Basic Info.
Product Description
1.Product Description:
Crane load test water bag is specifically designed to use water in place of traditional solid weights for loading test.This system allows for a much safer and practical method for load testing for most of the lifting equipments and load bearing structures, such as deck cranes, pedestal cranes,offshore cranes,and general purpose cranes.
We may build to your special and unique requirements.Please call and discuss with us.
The crane load test water bags are manufactured in accordance with ISO 9001:2015 Quality Management Standard and got BV type certificate.
2.Our crane load test water weight bags are available in the following capacities:
Item | Model | Proof Load Weight (MT) | Diameter (M) | Length (M) | Bag Weight (KGS) |
1 | MME-0.25T | 0.25 | 0.8 | 1.2 | 8 |
2 | MME-0.5T | 0.5 | 1 | 1.5 | 10 |
3 | MME-1T | 1 | 1.2 | 1.8 | 19 |
4 | MME-2T | 2 | 1.5 | 2.3 | 22 |
5 | MME-3T | 3 | 1.8 | 2.7 | 28 |
6 | MME-4T | 4 | 1.9 | 2.9 | 52 |
7 | MME-5T | 5 | 2.3 | 3.3 | 67 |
8 | MME-6T | 6 | 2.4 | 3.4 | 84 |
9 | MME-8T | 8 | 2.54 | 3.6 | 104 |
10 | MME-10T | 10 | 2.65 | 3.9 | 108 |
11 | MME-12.5T | 12.5 | 2.9 | 4.1 | 112 |
12 | MME-13T | 13 | 2.9 | 4.2 | 128 |
13 | MME-15T | 15 | 3 | 4.35 | 130 |
14 | MME-20T | 20 | 3.5 | 6 | 156 |
15 | MME-25T | 25 | 3.9 | 6.1 | 190 |
16 | MME-30T | 30 | 4 | 8.2 | 210 |
17 | MME-35T | 35 | 4.3 | 6.8 | 300 |
18 | MME-40T | 40 | 4.5 | 7.4 | 390 |
19 | MME-50T | 50 | 5.1 | 7.7 | 450 |
3.Detailed Images
4.Packing & Delivery
5.First packed in a plastic bag, then in a carton.
Various modes of transport including sea transportation, air transportation,etcs.
Company Information