Basic Info.
Model NO.
pvc tarpaulin 550gsm
Gram Weight
300GSM-1500GSM
Structure
Fabric Form
Yarn
1000d*1000d
Color
Red, Blue, White, Green and Customized
Transport Package
Hard Tube or PE Bag
Specification
Lacquered, Anti-UV, Anti-Mildew, Anti-Static
Trademark
jinze
Origin
China
HS Code
59031090
Production Capacity
100000sqm/Month
Product Description
650GSM 100% Polyester PVC Tarp Vinyl Coated Tarpaulin Fabric Roll
Product description: Material | 100% Polyester yarn with PVC Coating |
Weight | 300gsm ~ 1500gsm |
Width | 1.5m-3.2m width |
Length | 10~100m |
Thickness | 0.45mm~1.5mm |
Size | Customized |
Finishing | Glossy, semi glossy, matte, semi matte |
Color | Red, blue, white, green and customized |
Density | 20*20, 30*30 etc |
Yarn | High Yarn |
Flame Retardant | B1, B2, B3 |
Special requirement | Lacquered, Anti-UV, Anti-Mildew, Anti-Static, anti-scratch |
Sample fee | A4 size and stock sample free |
Lead time | 25 working days |
Payment term | 30 Deposits inadvance, balance against BOL copy |
Advantages:
1. Nano PVC Calcium, mixing more than 2 hours. Strict control on the thickness of coating;
2. Breaking strength can reach more than 6000N/5cm
3. Anti-Scratching; good adhesion, 5 years' outdoor lifetime or more.
4. All colors available, can be customized with PVDF coating, anti-cold, anti-UV, anti-aging..
Application:
PVC coated tarparlin is not only widely used in Tent, truck cover, wedding tent, waterproof warehouse, parking garage
But also Widely used in minig ventilation system, oil booms, container bags and other building construction industrial etc.
Data sheet
Inspection item(Unit) | Normal Value and Allowance | Experimental value | Reference standard | ||
Mass per unit(g/m²) | ≥400 | 443 | GB/T4669-2008 | ||
Hydrostatic pressing(kPa) | ≥50 | ≥50 | FZ/T01004-2008 | ||
Resistance to blocking | Tolerance to mild adhesion | Non-adhesion | FZ/T01063-2008 | ||
Resistance to temp.(-25°C×3min) | Non-delamination, non-break | non-break | FZ/T01007-2008 | ||
Breaking strength (N/5×20cm) | Longitude | ≥1000 | 1980 | GB/T3923.1-1997 | |
Latitude | ≥1000 | 1480 | |||
Tear strength (N) | Longitude | ≥40 | 163 | GB/T3917.3-1997 | |
Latitude | ≥35 | 77 | |||
Flame resistance | longitude | Longitude | ≤15 | 0.2 | GB/T5455-1997 |
Latitude | 0.2 | ||||
Afterglow time(S) | Longitude | ≤15 | 0.0 | ||
Latitude | 0.0 | ||||
Damaged length(mm) | Longitude | ≤150 | 102 | ||
Latitude | 118 | ||||
Meltdown cast | Non-tolerance to burn of absorbent cotton or flame resistance | Not give rise to burn of absorbent cotton or smoldering |
DERFLEX Tarpaulin Features:
1. Laminated technology & Hot-melt Coating & Knife coating technology
2. Outstanding tearing strength for welding
3. Flame retardant character (optional),B1 ;M1,
4. Temperature resistance: -20--70
5. Cold Crack Resistance, Anti-Mildew, Anti-Static treatment, Waterproof
6. Anti ultraviolet treatment(UV).(optional)
7. Acrylic treatment (optional).
DERFLEX Tarpaulin Features:
1. Laminated technology & Hot-melt Coating & Knife coating technology
2. Outstanding tearing strength for welding
3. Flame retardant character (optional),B1 ;M1,
4. Temperature resistance: -20--70
5. Cold Crack Resistance, Anti-Mildew, Anti-Static treatment, Waterproof
6. Anti ultraviolet treatment(UV).(optional)
7. Acrylic treatment (optional).
Any products meet your demands, ple feel free to contact us.